Our Current Inventory
Contact us for Pricing &
Details
sales@BannermanAndCompany.com
| LOT # | S/D | ADDRESS | CITY | HOUSE PLAN | SQ. FT. | READY | STATUS |
| 7 | Averette Ridge | 111 Friesan Way | Rolesville | Jordan | 2815 | Feb 2008 | Available |
| 10 | Averette Ridge | 125 Friesan Way | Rolesville | Baden | 2987 | Feb 2008 | Available |
| 25 | Averette Ridge | 448 Shadowdale Lane | Rolesville | Lot | Available for pre-sale | ||
| 53 | Averette Ridge | 469 Shadowdale Lane | Rolesville | Lot | Available for pre-sale | ||
| 76 | Averette Ridge GREEN HOME TOUR MAY 3-4, 2008 |
247 Tortuga Street | Rolesville | Bogue II | 3161 | May 2008 | Pending Completion |
|
|
|
|
|
|
|
|
|
| 5 | Heath Ridge Block 2 | Sugar Maple Ave. | Wake Forest | Bradford | 2012 | Dec 2007 | SOLD |
| 6 | Heath Ridge Block 2 | Sugar Maple Ave. | Wake Forest | Avington | 1925 | Dec 2007 | Available |
| 7 POH | Heath Ridge Block 2 | Sugar Maple Ave. | Wake Forest | Avington | 1925 | Dec 2007 | Available |
| 8 | Heath Ridge Block 2 | Sugar Maple Ave. | Wake Forest | Bradford | 2012 | Dec 2007 | Available |
| 9 | Heath Ridge Block 3 | 238 Sugar Maple Ave. | Wake Forest | Bradford | 1781 | SOLD | |
| 10 | Heath Ridge Block 3 | 240 Sugar Maple Ave. | Wake Forest | Avington | 1687 | Dec 2007 | Available |
| 11 | Heath Ridge Block 3 | 241 Sugar Maple Ave. | Wake Forest | Bradford | 1781 | Dec 2007 | Available |
| 12 | Heath Ridge Block 4 | Sugar Maple Ave. | Wake Forest | Bradford | 1781 | Dec 2007 | Available |
| 13 | Heath Ridge Block 4 | Sugar Maple Ave. | Wake Forest | Avington | 1687 | Jan 2008 | Available |
| 14 | Heath Ridge Block 4 | Sugar Maple Ave. | Wake Forest | Avington | 1687 | Jan 2008 | Available |
| 15 | Heath Ridge Block 4 | Sugar Maple Ave. | Wake Forest | Bradford | 1781 | Jan 2008 | Available |
| 16 | Heath Ridge Block 6 | Sugar Maple Ave. | Wake Forest | Bradford | Lot | Available for pre-sale | |
| 17 | Heath Ridge Block 6 | Sugar Maple Ave. | Wake Forest | Avington | Lot | Available for pre-sale | |
| 18 | Heath Ridge Block 6 | Sugar Maple Ave. | Wake Forest | Avington | Lot | Available for pre-sale | |
| 19 | Heath Ridge Block 6 | Sugar Maple Ave. | Wake Forest | Avington | Lot | Available for pre-sale | |
| 20 | Heath Ridge Block 6 | Sugar Maple Ave. | Wake Forest | Avington | Lot | Available for pre-sale | |
| 21 | Heath Ridge Block 6 | Sugar Maple Ave. | Wake Forest | Bradford | Lot | Available for pre-sale | |
| 16 | Patterson Woods | 120 Camille Circle | Youngsville | Kerr | 2551 | SOLD | |
| 17 | Patterson Woods | 118 Camille Circle | Youngsville | Chesapeake | 3103 | SOLD | |
| 19 | Patterson Woods | 114 Camille Circle | Youngsville | Falls | 3474 | Jan 2008 | Available |
| 20 | Patterson Woods | 112 Camille Circle | Youngsville | Lot | Available for pre-sale | ||
| 21 | Patterson Woods | 110 Camille Circle | Youngsville | Albemarle | 3097 | SOLD | |
| 25 | Patterson Woods | 102 Camille Circle | Youngsville | Chesepeake II | 3078 | SOLD | |
| 26 | Patterson Woods | 100 Camille Circle | Youngsville | Hatteras II | 3042 | MODEL | Available |
| 27 | Patterson Woods | 101 Patterson Drive | Youngsville | Falls | 3474 | SOLD | |
| 28 | Patterson Woods | 103 Patterson Drive | Youngsville | Albermarle | 3097 | SOLD | |
| 29 | Patterson Woods | 105 Patterson Drive | Youngsville | Jordan | 2698 | SOLD | |
| 31 | Patterson Woods | 109 Patterson Drive | Youngsville | Wiley | 2366 | SOLD | |
| 32 | Patterson Woods | 111 Patterson Drive | Youngsville | Wilkes II | 2217 | Jan 2008 | Available |
| 33 | Patterson Woods | 108 Patterson Drive | Youngsville | Gaston | 2423 | SOLD | |
| 34 | Patterson Woods | 104 Patterson Drive | Youngsville | Currituck II | 3042 | SOLD | |
| 37 | Patterson Woods | 113 Camille Circle | Youngsville | Hatteras II | 3042 | SOLD | |
| 38 | Patterson Woods | 115 Camille Circle | Youngsville | Gaston | 2423 | Dec 2008 | SOLD |
| 40 | Patterson Woods | 123 Camille Circle | Youngsville | Baden II | 2900 | SOLD | |
| 41 | Patterson Woods | 127 Camille Circle | Youngsville | Jordan | 2698 | Dec 2008 | Available |
| 42 | Patterson Woods | 129 Camille Circle | Youngsville | Wiley | 2366 | SOLD | |
| 43 | Patterson Woods | 118 Patterson Drive | Youngsville | Belhaven II | 3200 | SOLD | |
| 44 |