|
|
Area Information |
Location:
from Wake Forest ... north 1A (North Main Street) approximately 3 miles just
before library on left
| PRICE RANGE | from 279,900 to 379,900 | ||
| TAX RATE | town & county | 1.4050 | |
| HOMESITES | 105 homesites ranging approximately 1/2 acre to a builder's acre | ||
| UTILITIES | WATER | Town of Youngsville | 556.5073 |
| TRASH PICKUP | Town of Youngsville | 556.5073 | |
| ELECTRIC | Progress Energy | 508.5400 | |
| NATURAL GAS | PSNC Energy | 877.776.2427 | |
| TELEPHONE | Sprint | 556.0080 | |
| CABLE TV | Time Warner Cable | 556.6011 | |
| SCHOOLS | Elementary | Youngsville Elementary | 556.5250 |
| Franklin Academy I & II (charter) | 554.4911 | ||
| Middle | Cedar Creek Middle | 554.4848 | |
| Franklin Academy III (charter) | 570.4911 | ||
| High School | Franklin High | 494.7170 | |
| Franklin Academy III (charter) | 570.8241 | ||
| POST OFFICE | Town of Youngsville | 800.275.8777 | |
|
OTHER LINKS of INTEREST: |
| Franklin County |
| Franklin County Chamber of Commerce |
| Franklin County Public School System |
| The Franklin Press |
Bannerman & Co. - Copyright 2004